Course Structure
| Module | Task Name | Duration Days |
|---|---|---|
| Induction and Orientation | 1 | |
| PL-B01 | Mark out and cut sheet metal | 4 |
| PL-B02 | Mark out, rivet and solder sheet metal | 4 |
| PL-C01 | Fit GMS gutters and rain water pipes | 4 |
| PL-C04 | Fabricate and fit GMS YP flashing | 5 |
| PL-C07 | Fabricate and fit GMS chimney flashing | 4 |
| PL-D03 | Cut, thread and assemble GMS pipe-work | 4 |
| PL-D04 | Cut, bend and assemble copper pipe-work | 4 |
| PL-D05 | Repairs and alterations to existing GMS pipe-work | 4 |
| PL-D06 | Repairs and alterations to existing copper pipe-work | 4 |
| PL-F01 | Recognition and installation of soil and waste systems | 4 |
| PL-G01 | Recognition of below-ground drainage systems | 4 |
| Total Off Site Days | 50 |

