Course Structure
| Module | Task Name | Duration Days |
|---|---|---|
| Induction and Orientation | 1 | |
| IN-A04 | Quantities and Costing | 4 |
| IN-A05 | Tools and Equipment | 4 |
| IN-A06 | Building regulations | 4 |
| PL-E02 | Install a push-through geyser | 4 |
| PL-E03 | Install a high-pressure geyser | 4 |
| PL-E04 | Install an indirect system of CW supply (storage cistern) | 4 |
| PL-E05 | Install underground CW reticulation | 4 |
| PL-E07 | Repairs to and maintenance of taps, valves and cocks | 4 |
| PL-F07 | Install a WC (pedestal) | 4 |
| PL-G02 | Set out and determine levels | 4 |
| PL-G04 | Install a below-ground drainage system | 4 |
| PL-G05 | Build a manhole to benching height (brick) | 5 |
| PL-G07 | Removal of blockages from and repairs to waste, soil and drain pipes | 4 |
| Total Off Site Days | 50 |


