Course Structure
| Module | Task Name | Duration Days |
|---|---|---|
| Induction and Orientation | 1 | |
| IN-AO2 | Safety and loss control | 4 |
| IN-AO3 | Elementary first aid | 4 |
| IN-A06 | Building regulations | 4 |
| BM-A02 | Determine and transfer of levels | 4 |
| BM-A04 | Setting out of a building | 4 |
| BM-A05 | Erect and dismantle scaffolding | 4 |
| PL-A01 | Interpret basic drawings | 3 |
| PL-F02 | Install a sink | 4 |
| PL-F03 | Install a wash basin | 4 |
| PL-F04 | Install a bath | 4 |
| PL-F05 | Install a bidet | 4 |
| PL-F06 | Install a shower | 4 |
| TOTAL | 50 | |

